![]() |
ANTENNA GROUP |
|
|
|
![]() |
![]() |
| MULTIPLE DTV/NTSC ANTENNA SYSTEMS DESIGN | Shows typical antenna design projects |
| NTSC COVERAGE AND DTV SERVICE ANALYSES | Coverage contour diagrams |
| INTERFERENCE ANALYSES | Cochannel interference maps |
| TRANSMITTER-TO-TRANSMITTER ISOLATION | Antenna/line/filter systems, HDTV and NTSC |
| NTSC GHOSTS FROM TALL TOWERS AND BUILDINGS | Chart of ghost perception vs. magnitude and delay |
| CHANNEL COMBINING AND FILTERING SYSTEM DESIGN | Directional and nondirectional filters with standby option |
| RF RADIATION HAZARD ANALYSIS | Charts of RFR variation with height and with distance from tower |
| ADDITIONAL SERVICES |
System and component specifications Product evaluation and budgetary review Proof-of-performance supervision Failure analysis and expert testimony |
| TECHNICAL PAPERS | Papers by the principals of this group |
| PATENTS | Patents by the principals of this group |
|
Recipient of the 2005 NAB Achievement Award (TV) [Contact Us] | [About Us] © TV Transmission Antenna group, 2005 Web Site by Arch Luther Associates 174438 - 5/26/2013 |